Value reference
Grow a Garden 2 Crop Value List
Last updated: Jun 23, 2026
Use this crop value list as a planning reference before planting. It compares seed cost, base value, harvest type, stage use and theft risk without guessing hidden formulas.
Crop Values and Planting Notes
| Crop | Seed Price | Base Value | Harvest Type | Best Stage | Risk |
|---|---|---|---|---|---|
| Carrot common | 1 Sheckles | 5 Sheckles | Single harvest | early | low |
| Strawberry common | 10 Sheckles | 3 Sheckles | Repeat harvest | early | low |
| Blueberry common | 25 Sheckles | 5 Sheckles | Repeat harvest | early | low |
| Tomato uncommon | 200 Sheckles | 27 Sheckles | Repeat harvest | early | low |
| Tulip uncommon | Check in game | 767 Sheckles | Single harvest | early | low |
| Apple uncommon | Check in game | 248 Sheckles | Repeat harvest | early | low |
| Bamboo rare | 700 Sheckles | 722 Sheckles | Single harvest | early | medium |
| Corn rare | Check in game | 1,350 Sheckles | Repeat harvest | early | medium |
| Cactus rare | Check in game | 3,068 Sheckles | Repeat harvest | early | medium |
| Pineapple rare | Check in game | 2,798 Sheckles | Repeat harvest | early | medium |
| Green Bean epic | Check in game | 1,780 Sheckles | Repeat harvest | early | medium |
| Mushroom epic | 15,000 Sheckles | 7,256 Sheckles | Single harvest | mid | medium |
| Banana epic | Check in game | 6,316 Sheckles | Repeat harvest | mid | medium |
| Grape epic | Check in game | 7,085 Sheckles | Repeat harvest | mid | medium |
| Coconut epic | Check in game | 14,656 Sheckles | Repeat harvest | mid | high |
| Mango epic | 300,000 Sheckles | 16,346 Sheckles | Repeat harvest | mid | high |
| Dragon Fruit legendary | 120,000 Sheckles | 135 Sheckles | Repeat harvest | mid | high |
| Cherry legendary | Check in game | 687 Sheckles | Repeat harvest | mid | medium |
| Acorn legendary | Check in game | 480 Sheckles | Repeat harvest | mid | medium |
| Sunflower legendary | Check in game | 16,175 Sheckles | Single harvest | mid | high |
| Glow Mushroom pack | Check in game | 271 Sheckles | Repeat harvest | mid | medium |
| Poison Ivy pack | Check in game | 2,184 Sheckles | Repeat harvest | mid | medium |
| Ghost Pepper pack | Check in game | 9,488 Sheckles | Single harvest | late | high |
| Pomegranate mythic | Check in game | 6,499 Sheckles | Single harvest | late | high |
| Poison Apple mythic | Check in game | 8,401 Sheckles | Repeat harvest | late | high |
| Venus Fly Trap mythic | Check in game | 36,169 Sheckles | Single harvest | late | high |
| Venom Spitter mythic | Check in game | 39,926 Sheckles | Repeat harvest | late | high |
| Moon Bloom super | 65,000,000 Sheckles | 8,122 Sheckles | Repeat harvest | late | high |
| Horned Melon pack | Check in game | 78,525 Sheckles | Repeat harvest | late | high |
| Dragon's Breath super | Check in game | 91,759 Sheckles | Single harvest | late | high |
How to Read the Value List
Seed price is the upfront cost. Base value is a simple reference point, not a promise of final sale price. Harvest type changes the economics: single-harvest crops must repay the seed every cycle, while repeat-harvest crops can spread the original cost across several collections.
Risk matters because valuable crops often stay exposed longer. If you cannot defend or collect on time, a lower-value route may produce more reliable progress.
Using Crop Values for Profit Planning
- Pick two crops. Compare one safe crop with one stronger target.
- Check harvest type. Separate single-harvest and repeat-harvest routes.
- Enter observed sell value. Use the calculator after checking your current in-game sale value.
- Add risk. Include expected loss if theft, missed harvests or event waiting affects the plan.
Frequently Asked Questions
Are crop values final sell prices?
No. Listed values are planning references. Actual sale results can change with size, quality, mutations, weather and updates.
Which crop is best for profit?
The best profit crop depends on budget, harvest type and whether you can protect it. Use the calculator with observed values for exact route planning.
Why do repeat-harvest crops matter?
Repeat crops can keep producing after the first harvest, so the original seed cost is spread across more collection cycles.