Crop Compare Tool
Last updated: Jun 16, 2026
Compare crops side by side before spending Sheckles. For early routes, focus on low seed price and reliable returns. For later routes, compare base value, repeat harvests, weather and mutation potential.
Early GameCheap and fast
Mid GameRepeat harvests
Late GameMutation targets
| Crop | Rarity | Seed Price | Base Value | Growth | Repeat? | Best Stage |
|---|---|---|---|---|---|---|
| Carrot | common | 1 | 5 | Varies | No | early |
| Strawberry | common | 10 | 3 | Varies | Yes | early |
| Blueberry | common | 25 | 5 | Varies | Yes | early |
| Bamboo | rare | 700 | 722 | Varies | No | early |
| Dragon Fruit | legendary | 120000 | 135 | Varies | Yes | mid |
| Moon Bloom | super | 65000000 | 8122 | Varies | Yes | late |
How to Compare Crops
Do not sort by base value alone. A crop with a lower value can still be better early if the seed price is low, the harvest cycle is quick, or the crop is easier to protect at night.
Recommended Next Pages
Unofficial tool. Game values can change after updates.